The SEBI Grade A Notification 2024 has been issued for 97 vacant positions. Online applications are set to begin on April 13th, 2024. You can download the SEBI Grade A Notification PDF here.
SEBI Grade A Notification 2024 Released: The Securities and Exchange Board of India (SEBI) has unveiled the SEBI Grade A 2024 Notification, announcing vacancies for 97 posts. Published on the official website on March 14th, the SEBI Grade A Recruitment Notification 2024 invites applications for Officer Grade A Assistant Manager positions across various streams including General, Legal, Information Technology, Engineering (Electrical), Research, and Official Language. Eligible candidates can commence their application process for SEBI Grade A 2024 starting on April 13th, 2024.
SEBI Grade A Notification 2024 Out
The Securities and Exchange Board of India (SEBI) has announced a total of 97 Assistant Manager positions across various streams including General, Legal, Information Technology, Engineering (Electrical), Research, and Official Language. Interested candidates can access the SEBI Grade A Notification 2024 through the following link and carefully review its contents:
Click Here to Download PDF : SEBI Grade A Notification
SEBI Grade A Recruitment 2024
Organization | Securities And Exchange Board of India |
---|---|
Exam Name | SEBI Grade A Recruitment 2024 |
Post | Officer Grade A (Assistant Manager) |
SEBI Grade A 2023 Vacancy | 97 |
Application Mode | Online |
SEBI Grade A Registration Start Date | 13th April 2024 |
SEBI Grade A Selection Process | Phase I, Phase II, and Interview |
Official Website | www.sebi.gov.in |
SEBI Grade A Vacancy 2024
A total of 97 vacancies have been announced for the SEBI Grade A Recruitment 2024. These vacancies are distributed across various streams including General, Legal, Information Technology (IT), and others.
Stream | Number of Posts |
---|---|
General | 62 |
Legal | 5 |
Information Technology | 24 |
Engineering (Electrical) | 2 |
Research | 2 |
Official Language | 2 |
Total | 97 |
SEBI Grade A Eligibility Criteria
Before proceeding to submit the SEBI Grade A Application Form 2024, candidates are required to meet the SEBI Grade A Eligibility Criteria 2024.
SEBI Grade A 2024 Age Limit
To be eligible, a candidate must not have surpassed 30 years of age as of March 31, 2024. In other words, the candidate must have been born on or after April 01, 1994. Any relaxation in age limits will be provided in accordance with applicable rules.
SEBI Grade A 2024 Educational Qualification
Stream | Educational Qualification |
---|---|
General | Master’s Degree/ Post Graduate Diploma* (minimum two years’ duration) in any discipline/ Bachelor’s Degree in Law/ Bachelor’s Degree in Engineering from a recognized University/ Institute or Chartered Accountant/ Chartered Financial Analyst/ Company Secretary/ Cost Accountant. *(Equivalent to a Master’s Degree in that discipline as recognized by the Association of Indian Universities). |
Legal | Mandatory Educational Qualification – Bachelor’s Degree in Law from a recognized University/ Institute. Desirable Experience – Two years post-qualification experience as an Advocate (including as an associate in an Advocate’s or Solicitor’s Office or Law firm) after being enrolled under the Advocates Act, 1961 (25 of 1961). |
Information Technology | Bachelor’s Degree in Engineering in any branch or Bachelor’s Degree in any discipline with a post-graduate qualification (minimum two years’ duration) in computer science/ computer application/ information technology from a recognized University / Institute. |
Engineering (Electrical) | Mandatory Educational Qualification – Bachelor’s Degree in Electrical Engineering from a recognized University/ Institute. Desirable Experience – (i) Working knowledge of electronic systems like CCTV surveillance systems, Addressable Security Alarm and Fire Alarm systems, EPABX, UPS systems, etc. (ii) Experience in maintenance of lifts, pumps, air-conditioning plants, etc. (iii) Experience of administering construction projects in all its aspects and knowledge of PERT/CPM techniques. |
Research | Master’s Degree/ Post Graduate Diploma* (minimum two years’ duration) in Economics/ Commerce/ Business Administration/ Econometrics/ Quantitative Economics/ Financial Economics / Mathematical Economics/ Business Economics/ Agricultural Economics/ Industrial Economics/ Business Analytics; OR Master’s Degree/ Post Graduate Diploma* (minimum two years’ duration) in Finance/ Quantitative Finance/ Mathematical Finance/ Quantitative Techniques/ International Finance/ Business Finance/ International and Trade Finance/ Project and Infrastructure Finance/ Agri. Business Finance; OR Master’s Degree/ Post Graduate Diploma* (minimum two years duration) in Statistics/ Mathematical Statistics/ Statistics & Informatics/ Applied Statistics & Informatics/ Data Science/ Artificial Intelligence/ Machine Learning/ Big Data Analytics; OR Master’s Degree in Mathematics and a one-year post-graduate diploma in Statistics or related subjects from a recognized University / Institute. *(Recognized equivalent to a Master’s Degree in that discipline by the Association of Indian Universities). |
Official Language | Master’s Degree in Hindi/ Hindi Translation with English as a subject at the Bachelor’s Degree level; OR Master’s Degree in Sanskrit/ English/ Economics/ Commerce with Hindi as a subject at the Bachelor’s Degree level; OR Master’s Degree in both English and Hindi/ Hindi Translation from a recognized University / Institute. |
SEBI Grade A Selection Process 2024
The Selection Process for SEBI Grade A Officer Recruitment 2024 consists of the following stages:
- Phase 1: Online Exam
- Phase 2: Online Exam
- Interview
SEBI Grade A Exam Pattern 2024
The examination pattern for the SEBI Grade A Exam, encompassing both Paper 1 and Paper 2, is detailed below.
The SEBI Grade A 2024 phase 1 examination comprises two papers: Paper 1 and Paper 2. All candidates, irrespective of their academic background, are required to attempt Paper 1.
Paper 1 covers a range of subjects including General Awareness (incorporating questions related to the Financial Sector of varying difficulty levels from easy to moderate), English Language, Quantitative Aptitude, and Test of Reasoning.
The subjects for Paper 2 differ depending on the stream chosen by the candidate.
To qualify, candidates must achieve a minimum score of 30% in Paper 1 and 40% in Paper 2. Meeting or surpassing these cut-off marks is essential for passing the respective papers.
Papers | Streams | Subjects | Maximum Marks | Duration |
---|---|---|---|---|
Paper 1 | All Streams | General Awareness (including some questions related to the Financial Sector of easy to moderate difficulty level), English Language, Quantitative Aptitude and Test of Reasoning | 100 | 60 minutes |
Paper 2 | General Stream | Multiple choice questions on subjects Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. | 100 | 40 minutes |
| Legal, Information Technology & Official Language stream | Multiple choice questions on Specialized subjects related to the stream. | 100 | 40 minutes |
| Research Stream | Multiple-choice questions on subjects of Economics, Econometrics, Statistics, Finance and Commerce. | 100 | 40 minutes |
SEBI Grade A Salary 2024
The remuneration structure for Grade A officers comprises a base salary of ₹ 44500, which includes increments of ₹2500 for the first four years, reaching ₹54500, followed by increments of ₹2850 for the next seven years, reaching ₹74450, further augmented by an EB increment to ₹85850 over the subsequent four years, and finally, an increment of ₹3300 for the last year, culminating in a total of ₹89150 for a period of 17 years. Additionally, candidates will receive supplementary benefits and allowances along with their basic salary.